Industrial Cellular Router (RUT956 )
Reliable Connectivity for Industrial Intelligence
The RUT956 is a reliable industrial cellular router designed to deliver secure and uninterrupted connectivity for demanding industrial and IoT applications. Combining cellular, Wi-Fi, and wired networking options, this advanced router ensures continuous communication through automatic WAN failover and integrated GNSS functionality. With serial interfaces, digital I/O support, and powerful RutOS software, the RUT956 enables seamless device integration, remote monitoring, automation, and smart control for modern industrial environments.
Specifications
Hardware Specifications
| Parameter | Specification |
|---|---|
| Mobile | 4G LTE Cat 4 up to 150 Mbps DL / 50 Mbps UL; 3G up to 21 Mbps DL / 5.76 Mbps UL; 2G up to 236.8 kbps |
| CPU | Mediatek, 580 MHz, MIPS 24KEc |
| RAM | 128 MB DDR2 |
| Storage | 16 MB SPI Flash |
| Powering Options | 4-pin industrial DC power socket, 9 – 30 VDC |
| eSIM | Consumer type eSIM with up to 7 eSIM profiles |
| SIM | 2 × SIM slots (Mini SIM – 2FF), external SIM holders |
| Antenna Connectors | 2 × SMA for LTE, 2 × RP-SMA for Wi-Fi, 1 × SMA for GNSS |
| Ethernet | 4 × RJ45 ports, 10/100 Mbps: 1 × WAN (configurable as LAN), 1 × LAN |
| Wi-Fi | 802.11b/g/n (Wi-Fi 4), AP and STA modes |
| GNSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Inputs/Outputs | Digital dry input, galvanically isolated input, analog input, open collector outputs, SPST relay output |
| Serial Interfaces | RS232, RS485 |
| Status LEDs | Connection status, mobile signal strength, Ethernet status, power |
| Operating Temperature | -40 °C to 75 °C |
| Housing | Aluminium housing with plastic panels |
| Dimensions (W × H × D) | 110 × 50 × 100 mm |
| Weight |
287 g |
Software Specifications
| Parameter | Specification |
|---|---|
| Operating System | RutOS (OpenWrt-based Linux OS) |
| Mobile Features | SIM switch, SMS, USSD, APN, Band management, Bridge, Passthrough |
| Wireless Features | Wi-Fi security, SSID/ESSID, MAC filter, QR code generator, TravelMate |
| Network Features | Firewall, DHCP, QoS, DNS over HTTPS, DDNS, Load balancing, Hotspot, Traffic Management |
| Security | Authentication, VLAN, Attack prevention, Web filter, SSL certificate generation |
| VPN & Tunneling | OpenVPN, IPsec, GRE, PPTP, L2TP, SSTP, WireGuard, ZeroTier, Tinc |
| Monitoring & Management | Web UI, FOTA, SSH, MQTT, SNMP, TR-069, RMS |
| Cloud Solutions | RMS, ThingWorx, Azure IoT Hub, AWS IoT Core, Cumulocity |
| Services | BacNET, OPC UA, Modbus, MQTT Gateway, DNP3, DLMS/COSEM |
| Location Tracking | GNSS, NMEA, NTRIP, Geofencing, Coordinates |
Special Features
Digital Input/Output Support
Automatic WAN Failover
Industrial-Grade Design
Serial Communication Interfaces
Primary Applications
Environmental Monitoring System
Traffic & Transportation System
Security & Surveillance System
Smart City and Infrastructure Projects
Product Categories
Cellular Modem (CELL215)
The CELL215 is an industrial 4G LTE cellular module. It requires at least one micro-SIM 3FF card (for six position/contacts interface) supplied by your cellular carrier…..
Cellular Modem (TRB246)
The TRB246 is an industrial 4G LTE gateway equipped with I/Os, RS232, RS485, and Ethernet interfaces for IoT solutions requiring versatility and reliable M2M communication support…..


